Prediction: ACV vs Hoogeveen — KNVB Beker
KNVB Beker
·2nd Preliminary Round
Eindstand
2–1
RUST 0–1 · +6′
Winstkansen · pre-match
◆ ACV · O2.5 · 50%
Called it
PICK
1
50%
ACV winst
X
50%
GELIJK
2
0%
Hoogeveen winst
Combi Winnaar: ACV en +2.5 goals
Teamvergelijking
75%
Vorm
25%
75%
Aanval
25%
67%
Verdediging
33%
72.3%
Totaal
27.7%
Seizoensprofiel
Vorm
WW
Doelpuntentiming
0-15
16-30
31-45
46-60
61-75
76-90
Gescoord 8
Tegen 2
Vorm
D
Doelpuntentiming
0-15
16-30
31-45
46-60
61-75
76-90
90+
Gescoord 2
Tegen 2
Teamoverzicht
100%
Winstpercentage
W
GF 6
GA 1
CS 0
0%
Winstpercentage
D
GF 2
GA 2
CS 0
| Bookmaker | Thuis | Gelijkspel | Uit |
|---|---|---|---|
| William Hill | 1.25 | 5.50 | 10.00 |
| Bet365 | 1.25 | 5.75 | 11.00 |
| Marathonbet | 1.18 | 5.95 | 9.50 |
| Betfair | 1.17 | 6.50 | 10.00 |
| Pinnacle | 1.20 | 5.88 | 7.74 |
| 1xBet | 1.20 | 5.90 | 10.00 |
| Betano | 1.23 | 5.70 | 8.25 |
| bwin | 1.29 | 5.5 | 6.75 |
| Pamestoixima.gr | 1.32 | 5.0 | 7.25 |
| Bookmaker | Thuis/Gelijkspel | Thuis/Uit | Gelijkspel/Uit |
|---|---|---|---|
| William Hill | 1.05 | 1.12 | 3.80 |
| Bet365 | 1.05 | 1.14 | 3.75 |
| Marathonbet | 1.01 | 1.05 | 3.68 |
| Betfair | 1.03 | 1.08 | 4.20 |
| 1xBet | 1.01 | 1.06 | 3.66 |
| Betano | 1.06 | 1.10 | 3.40 |
| bwin | 1.09 | 1.12 | 3.3 |
| Pamestoixima.gr | 1.05 | 1.12 | 2.95 |
| Bookmaker | Ja | Nee |
|---|---|---|
| William Hill | 1.44 | 2.50 |
| Bet365 | 1.50 | 2.50 |
| Marathonbet | 1.52 | 2.30 |
| Betfair | 1.53 | 2.38 |
| 1xBet | 1.53 | 2.32 |
| Betano | 1.62 | 2.18 |
| Pamestoixima.gr | 1.45 | 2.45 |
| Bookmaker | Thuis/Gelijkspel | Thuis/Uit | Gelijkspel/Uit | Gelijkspel/Gelijkspel | Thuis/Thuis | Gelijkspel/Thuis | Uit/Thuis | Uit/Gelijkspel | Uit/Uit |
|---|---|---|---|---|---|---|---|---|---|
| Bet365 | 19.00 | 51.00 | 23.00 | 12.00 | 1.67 | 4.33 | 13.00 | 21.00 | 19.00 |
| 1xBet | 24.00 | 55.00 | 24.00 | 12.00 | 1.62 | 4.70 | 13.00 | 24.00 | 16.50 |
| Betano | 18.00 | 55.00 | 19.00 | 10.25 | 1.67 | 4.10 | 15.50 | 20.00 | 14.50 |
| Bookmaker | Thuis | Gelijkspel | Uit |
|---|---|---|---|
| William Hill | 1.55 | 3.20 | 6.50 |
| Bet365 | 1.57 | 3.25 | 7.50 |
| Marathonbet | 1.57 | 2.92 | 7.20 |
| Betfair | 1.50 | 3.25 | 7.50 |
| 1xBet | 1.59 | 2.91 | 7.50 |
| Betano | 1.57 | 2.92 | 6.50 |
| Bookmaker | Thuis | Gelijkspel | Uit |
|---|---|---|---|
| William Hill | 1.50 | 3.50 | 6.50 |
| Bet365 | 1.44 | 3.60 | 7.00 |
| Marathonbet | 1.39 | 3.88 | 7.10 |
| 1xBet | 1.41 | 3.84 | 7.37 |
| Betano | 1.44 | 3.65 | 6.20 |
| Bookmaker | Thuis | Gelijkspel | Uit |
|---|---|---|---|
| Betano | 2.10 | 2.15 | 7.50 |
| Bookmaker | Thuis | Gelijkspel | Uit |
|---|---|---|---|
| Betano | 1.50 | 3.90 | 7.00 |
| Bookmaker | Ja | Nee |
|---|---|---|
| Betano | 9.00 | 1.02 |
| Bookmaker | Gelijkspel | 1e helft | 2e helft |
|---|---|---|---|
| William Hill | 2.00 | 3.90 | 2.80 |
| Bet365 | 2.00 | 3.75 | 2.88 |
| Bookmaker | Meer dan 2,5 | Minder dan 2,5 |
|---|---|---|
| bwin | 1.27 | 3.4 |
| Pamestoixima.gr | 1.28 | 3.3 |
Pre-match odds uit openbare bookmakerfeeds — ter vergelijking, geen wedaanbod.
Wedstrijdgebeurtenissen
-
30'
A. Jankovic (Normal Goal)